After destroying the Texans on Monday night, the Patriots slide into the number one spot with the Broncos right behind at number two.
1. New England Patriots (10-3) LW: 3
2. Denver Broncos (10-3) LW: 4
3. Houston Texans (11-2) LW: 1
4. Atlanta Falcons (11-2) LW: 2
5. San Francisco 49ers (9-3-1) LW: 5
6. Green Bay Packers (9-4) LW: 7
7. Baltimore Ravens (9-4) LW: 6
8. Indianapolis Colts (9-4) LW: 9
9. Seattle Seahawks (8-5) LW: 10
10. Chicago Bears (8-5) LW: 8
11. New York Giants (8-5) LW: 13
12. Cincinnati Bengals (7-6) LW: 11
13. Washington Redskins (7-6) LW: 14
14. Pittsburgh Steelers (7-6) LW: 12
15. Minnesota Vikings (7-6) LW: 16
16. Dallas Cowboys (7-6) LW: 17
17. St. Louis Rams (6-6-1) LW: 20
18. Tampa Bay Buccaneers (6-7) LW: 15
19. Cleveland Browns (5-8) LW: 23
20. Miami Dolphins (5-8) LW: 18
21. New Orleans Saints (5-8) LW: 19
22. Buffalo Bills (5-8) LW: 21
23. San Diego Chargers (5-8) LW: 24
24. New York Jets (6-7) LW: 24
25. Detroit Lions (4-9) LW: 22
26. Carolina Panthers (4-9) LW: 28
27. Philadelphia Eagles (4-9) LW: 29
28. Tennessee Titans (4-9) LW: 26
29. Arizona Cardinals (4-9) LW: 27
30. Kansas City Chiefs (2-11) LW: 30
31. Oakland Raiders (3-10) LW: 31
32. Jacksonville Jaguars (2-11) LW: 32

No comments:
Post a Comment