The Texans and Falcons keep their grips on the top spots, while the Patriots and Broncos slide into No. 3 and 4, respectively. Seattle cracks the top ten again after a comeback win against the Bears. The Giants slide five spots down to 13 after a pitiful showing against RG3 and the Redskins.
1. Houston Texans (11-1) LW: 1
2. Atlanta Falcons (11-1) LW: 2
3. New England Patriots (9-3) LW: 4
4. Denver Broncos (9-3) LW: 6
5. San Francisco 49ers (8-3-1) LW: 3
6. Baltimore Ravens (9-3) LW: 5
7. Green Bay Packers (8-4) LW: 9
8. Chicago Bears (8-4) LW: 7
9. Indianapolis Colts (8-4) LW: 10
10. Seattle Seahawks (7-5) LW: 11
11. Cincinnati Bengals (7-5) LW: 13
12. Pittsburgh Steelers (7-5) LW: 14
13. New York Giants (7-5) LW: 8
14. Washington Redskins (6-6) LW: 16
15. Tampa Bay Buccaneers (6-6) LW: 12
16. Minnesota Vikings (6-6) LW: 15
17. Dallas Cowboys (6-6) LW: 20
18. Miami Dolphins (5-7) LW: 17
19. New Orleans Saints (5-7) LW: 18
20. St. Louis Rams (5-6-1) LW: 21
21. Buffalo Bills (5-7) LW: 23
22. Detroit Lions (4-8) LW: 19
23. Cleveland Browns (4-8) LW: 26
24. San Diego Chargers (4-8) LW: 22
24. New York Jets (5-7) LW: 27
26. Tennessee Titans (4-8) LW: 25
27. Arizona Cardinals (4-8) LW: 24
28. Carolina Panthers (3-9) LW: 28
29. Philadelphia Eagles (3-9) LW: 29
30. Kansas City Chiefs (2-10) LW: 32
31. Oakland Raiders (3-9) LW: 30
32. Jacksonville Jaguars (2-10) LW: 31

No comments:
Post a Comment