The Texans and Falcons keep their top two spots after hard-fought victories, while the Packers moved up one spot after barely eeking out a win in which their kicker missed three field goals. The big fall comes from Chicago, a team that looked absolutely horrible without Jay Cutler.
1. Houston Texans (9-1) LW: 1
2. Atlanta Falcons (9-1) LW: 2
3. Green Bay Packers (7-3) LW: 4
4. Baltimore Ravens (8-2) LW: 5
5. San Francisco 49ers (7-2-1) LW: 6
6. Denver Broncos (7-3) LW: 7
7. New England Patriots (7-3) LW: 8
8. Chicago Bears (7-3) LW: 3
9. Seattle Seahawks (6-4) LW: 10
10. Pittsburgh Steelers (6-4) LW: 9
11. New York Giants (6-4) LW: 11
12. Tampa Bay Buccaneers (6-4) LW: 14
13. Indianapolis Colts (6-4) LW: 12
14. New Orleans Saints (5-5) LW: 17
15. Minnesota Vikings (6-4) LW: 13
16. Cincinnati Bengals (5-5) LW: 15
17. Dallas Cowboys (5-5) LW: 16
18. Washington Redskins (4-6) LW: 23
19. Miami Dolphins (4-6) LW: 18
20. Detroit Lions (4-6) LW: 20
21. San Diego Chargers (4-6) LW: 19
22. Buffalo Bills (4-6) LW: 24
23. Arizona Cardinals (4-6) LW: 21
24. St. Louis Rams (3-6-1) LW: 22
25. Tennessee Titans (4-6) LW: 25
26. New York Jets (4-6) LW: 29
27. Philadelphia Eagles (3-7) LW: 26
28. Oakland Raiders (3-7) LW: 27
29. Cleveland Browns (2-8) LW: 28
30. Carolina Panthers (2-8) LW: 30
31. Jacksonville Jaguars (1-9) LW: 31
32. Kansas City Chiefs (1-9) LW: 32

No comments:
Post a Comment