The Texans overtake the top spot after holding on against the Bears, while the Falcons lost a battle against the Saints. The Giants slide down five spots, and out of the top ten, after a pathetic looking loss to the Bengals.
1. Houston Texans (8-1) LW: 2
2. Atlanta Falcons (8-1) LW: 1
3. Chicago Bears (7-2) LW: 3
4. Green Bay Packers (6-3) LW: 5
5. Baltimore Ravens (7-2) LW: 7
6. San Francisco 49ers (6-2-1) LW: 4
7. Denver Broncos (6-3) LW: 8
8. New England Patriots (6-3) LW: 9
9. Pittsburgh Steelers (6-3) LW: 10
10. Seattle Seahawks (6-4) LW: 11
11. New York Giants (6-4) LW: 6
12. Indianapolis Colts (6-3) LW: 12
13. Minnesota Vikings (6-4) LW: 13
14. Tampa Bay Buccaneers (5-4) LW: 16
15. Cincinnati Bengals (4-5) LW: 17
16. Dallas Cowboys (4-5) LW: 21
17. New Orleans Saints (4-5) LW: 25
18. Miami Dolphins (4-5) LW: 14
19. San Diego Chargers (4-5) LW: 15
20. Detroit Lions (4-5) LW: 18
21. Arizona Cardinals (4-5) LW: 19
22. St. Louis Rams (3-5-1) LW: 26
23. Washington Redskins (3-6) LW: 20
24. Buffalo Bills (3-6) LW: 22
25. Tennessee Titans (4-6) LW: 28
26. Philadelphia Eagles (3-6) LW: 23
27. Oakland Raiders (3-6) LW: 24
28. Cleveland Browns (2-7) LW: 27
29. New York Jets (3-6) LW: 29
30. Carolina Panthers (2-7) LW: 30
31. Jacksonville Jaguars (1-8) LW: 32
32. Kansas City Chiefs (1-8) LW: 31

No comments:
Post a Comment