The top three remain the same, while the 49ers and Packers move up after the Giants' loss to the Steelers. We also have a new bottom team, the Jacksonville Jaguars.
1. Atlanta Falcons (8-0) LW: 1
2. Houston Texans (7-1) LW: 2
3. Chicago Bears (7-1) LW: 3
4. San Francisco 49ers (6-2) LW: 5
5. Green Bay Packers (6-3) LW: 6
6. New York Giants (6-3) LW: 4
7. Baltimore Ravens (6-2) LW: 7
8. Denver Broncos (5-3) LW: 9
9. New England Patriots (5-3) LW: 8
10. Pittsburgh Steelers (5-3) LW: 11
11. Seattle Seahawks (5-4) LW: 12
12. Indianapolis Colts (5-3) LW: 13
13. Minnesota Vikings (5-4) LW: 10
14. Miami Dolphins (4-4) LW: 14
15. San Diego Chargers (4-4) LW: 16
16. Tampa Bay Buccaneers (4-4) LW: 24
17. Cincinnati Bengals (3-5) LW: 15
18. Detroit Lions (4-4) LW: 23
19. Arizona Cardinals (4-5) LW: 17
20. Washington Redskins (3-6) LW: 18
21. Dallas Cowboys (3-5) LW: 19
22. Buffalo Bills (3-5) LW: 20
23. Philadelphia Eagles (3-5) LW: 21
24. Oakland Raiders (3-5) LW: 22
25. New Orleans Saints (3-5) LW: 29
26. St. Louis Rams (3-5) LW: 25
27. Cleveland Browns (2-7) LW: 26
28. Tennessee Titans (3-6) LW: 27
29. New York Jets (3-5) LW: 28
30. Carolina Panthers (2-6) LW: 32
31. Kansas City Chiefs (1-7) LW: 30
32. Jacksonville Jaguars (1-7) LW: 31

No comments:
Post a Comment