No movement at all for the top five, but the Broncos made a significant move into the top ten from number 13. The Vikings dropped four spots after a disappointing loss to the Bucs, while the Colts and Dolphins made major moves.
1. Atlanta Falcons (7-0) LW: 1
2. Houston Texans (6-1) LW: 2
3. Chicago Bears (6-1) LW: 3
4. New York Giants (6-2) LW: 4
5. San Francisco 49ers (6-2) LW: 5
6. Green Bay Packers (5-3) LW: 7
7. Baltimore Ravens (5-2) LW: 8
8. New England Patriots (5-3) LW: 9
9. Denver Broncos (4-3) LW: 13
10. Minnesota Vikings (5-3) LW: 6
11. Pittsburgh Steelers (4-3) LW: 14
12. Seattle Seahawks (4-4) LW: 12
13. Indianapolis Colts (4-3) LW: 20
14. Miami Dolphins (4-3) LW: 18
15. Cincinnati Bengals (3-4) LW: 16
16. San Diego Chargers (3-4) LW: 15
17. Arizona Cardinals (4-4) LW: 10
18. Washington Redskins (3-5) LW: 17
19. Dallas Cowboys (3-4) LW: 19
20. Buffalo Bills (3-4) LW: 21
21. Philadelphia Eagles (3-4) LW: 11
22. Oakland Raiders (3-4) LW: 26
23. Detroit Lions (3-4) LW: 27
24. Tampa Bay Buccaneers (3-4) LW: 29
25. St. Louis Rams (3-5) LW: 22
26. Cleveland Browns (2-6) LW: 31
27. Tennessee Titans (3-5) LW: 24
28. New York Jets (3-5) LW: 23
29. New Orleans Saints (2-5) LW: 25
30. Kansas City Chiefs (1-6) LW: 28
31. Jacksonville Jaguars (1-6) LW: 30
32. Carolina Panthers (1-6) LW: 32

No comments:
Post a Comment