We're getting right to the point for this week's Power Rankings. The 49ers stay at the top after a big win against Detroit and the Falcons slide up six spots after handling the Broncos on Monday night.
1. San Francisco 49ers (2-0) LW: 1
2. Houston Texans (2-0) LW: 4
3. Atlanta Falcons (2-0) LW: 9
4. New York Giants (1-1) LW: 5
5. Green Bay Packers (1-1) LW: 7
6. Philadelphia Eagles (2-0) LW: 11
7. New England Patriots (1-1) LW: 2
8. Pittsburgh Steelers (1-1) LW: 12
9. Baltimore Ravens (1-1) LW: 3
10. San Diego Chargers (2-0) LW: 14
11. Denver Broncos (1-1) LW: 6
12. Chicago Bears (1-1) LW: 8
13. Dallas Cowboys (1-1) LW: 10
14. Detroit Lions (1-1) LW: 13
15. Cincinnati Bengals (1-1) LW: 16
16. Arizona Cardinals (2-0) LW: 21
17. New York Jets (1-1) LW: 15
18. Washington Redskins (1-1) LW: 17
19. Seattle Seahawks (1-1) LW: 23
20. Carolina Panthers (1-1) LW: 24
21. St. Louis Rams (1-1) LW: 27
22. Indianapolis Colts (1-1) LW: 29
23. Buffalo Bills (1-1) LW: 30
24. Tampa Bay Buccaneers (1-1) LW: 22
25. New Orleans Saints (0-2) LW: 19
26. Tennessee Titans (0-2) LW: 20
27. Miami Dolphins (1-1) LW: 31
28. Minnesota Vikings (1-1) LW: 26
29. Kansas City Chiefs (0-2) LW: 18
30. Oakland Raiders (0-2) LW: 25
31. Jacksonville Jaguars (0-2) LW: 28
32. Cleveland Browns (0-2) LW: 32

No comments:
Post a Comment