Apologies for posting these a bit late. Here's wishing a Happy Thanksgiving to you and yours while you enjoy turkey and the Power Rankings.
The Top Tier keeps shrinking, mostly because elite teams continue to lose to teams they shouldn't and in disappointing fashion.
TOP TIER
1. Saints (10-0) [1]
2. Colts (10-0) [2]
3. Vikings (9-1) [3]
4. Patriots (7-3) [5]
5. Cardinals (7-3) [7]
6. Chargers (7-3) [8]
7. Bengals (7-3) [4]
8. Cowboys (7-3) [9]
SECOND TIER
9. Steelers (6-4) [6]
10. Eagles (6-4) [14]
11. Giants (6-4) [15]
12. Jaguars (6-4) [16]
13. Broncos (6-4) [10]
14. Dolphins (5-5) [17]
15. Packers (6-4) [18]
16. Falcons (5-5) [11]
17. Ravens (5-5) [12]
18. Texans (5-5) [13]
19. Titans (4-6) [22]
BOTTOM TIER
20. 49ers (4-6) [19]
21. Panthers (4-6) [20]
22. Bears (4-6) [21]
23. Chiefs (3-7) [27]
24. Raiders (3-7) [28]
25. Jets (4-6) [23]
26. Bills (3-7) [24]
27. Seahawks (3-7) [25]
28. Redskins (3-7) [26]
29. Lions (2-8) [31]
30. Buccaneers (1-9) [29]
31. Rams (1-9) [30]
32. Browns (1-9) [32]

1 comment:
nice write up!!
check out theCoachs picks @
http://www.lionsdenu.com/category/sports/nfl-guide-2009-2010/
Post a Comment