
I also realize there were a few mistakes regarding team records in last week's power rankings. Sorry for that. (Where was the tonyblogs.net ombudsman on that one??) To make up for it, I'm stealing a page from Neil Best's WatchDog blog and using the error as an excuse to post a photo of an attractive, scantily-clad Giants fan.
With that said, take a look at our last 1-32 list of the season, and feel free to leave any comments.
Main Event
1| Giants (12-4) [1]: Can't drop the Giants out of the top spot after a loss to Minnesota in which the starters only played half the game.
2| Titans (13-3) [2]: Same as the Giants.
3| Colts (12-4) [3]: Probably the scariest team heading into the playoffs.
4| Steelers (12-4) [4]: The injury to Roethlisberger could have had a huge impact on Pittsburgh's playoff chances if they didn't have a bye in the first round. Now "Big Ben" has a week to recuperate.
5| Panthers (12-4) [5]: Pulled out a victory against the hapless Saints to keep the 2nd seed and a first-round bye.
6| Falcons (11-5) [6]: What a turnaround for the birds. They head into Arizona for a first round playoff matchup in which they are currently favored.
7| Patriots (11-5) [7]: Tough break for the Pats, who finished 11-5 without Tom Brady and still missed the playoffs.
8| Ravens (11-5) [8]: The Ravens 'D' is back to championship form as Baltimore heads to Miami for a first-round showdown with the Dolphins.
9| Dolphins (11-5) [9]: Miami defense made Brett Favre look like Cleo Lemon. Who needs Jason Taylor and Zach Thomas anyway?
10| Eagles (9-6-1) [15]: The only change in the top ten, Philly moves up after surprisingly making the playoffs. The Vikings played an ugly game against the Giants' reserves, moving them down a spot to #11.
Mid-Card
11| Vikings (10-6) [10]
12| Cardinals (9-7) [16]
13| Chargers (8-8) [18]
14| Buccaneers (9-7) [11]
15| Bears (9-7) [12]
16| Cowboys (9-7) [13]
17| Jets (9-7) [14]
18| Texans (8-8) [20]
19| Broncos (8-8) [17]
20| 49ers (7-9) [22]
21| Saints (8-8) [19]
22| Redskins (8-8) [21]
23| Bills (7-9) [23]
24| Packers (6-10) [25]
25| Jaguars (5-11) [24]
26| Bengals (4-11-1) [26]
27| Raiders (5-11) [27]
28| Browns (4-12) [28]
29| Chiefs (2-14) [29]
30| Seahawks (4-12) [30]
31| Rams (2-14) [31]
32| Lions (0-16) [32]
No comments:
Post a Comment